<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sasses.net</title>
	<atom:link href="http://sasses.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sasses.net</link>
	<description>A site for myself, family, friends, and anyone else that wants to visit</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WiFi Network Problems &#8211; Try WiFi Stumbler</title>
		<link>http://sasses.net/2012/01/wifi-network-problems-try-wifi-stumbler/</link>
		<comments>http://sasses.net/2012/01/wifi-network-problems-try-wifi-stumbler/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:23:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://sasses.net/?p=1301</guid>
		<description><![CDATA[<p> If you are having problems with your WiFi connection, such as dropouts or disconnections, slow speeds, etc., it could be interference on your router&#8217;s <a href="http://en.wikipedia.org/wiki/List_of_WLAN_channels">WiFi channel</a>. (Yes, your router has channels, just like your TV.) One [<a href="http://sasses.net/2012/01/wifi-network-problems-try-wifi-stumbler/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2012/01/blue_wifi_symbol-150x67.png" alt="" title="blue_wifi_symbol" width="150" height="67" class="alignleft size-thumbnail wp-image-1306" /><br />
If you are having problems with your WiFi connection, such as dropouts or disconnections, slow speeds, etc., it could be interference on your router&#8217;s <a href="http://en.wikipedia.org/wiki/List_of_WLAN_channels">WiFi channel</a>. (Yes, your router has channels, just like your TV.) One way to check this out is using <a href="http://tools.meraki.com/stumbler">WiFi Stumbler</a>. This is a free (beta as of this writing) online tool that uses Java to search out all the WiFi networks and reports their signal strength. </p>
<p>Here is a screen capture of WiFi Stumbler.<br />
<img src="http://sasses.net/wp/wp-content/uploads/2012/01/WiFi_Stumbler.jpg" alt="" title="WiFi Stumbler" width="506" height="294" class="aligncenter size-full wp-image-1302" /></p>
<p>Find your WiFi network on the list, then look at the Signal (%) column. If the percent is low, or there are other WiFi Networks using the same channel as your router, it might be time to make some adjustments. In order to the change WiFi channel on your router, please consult your router&#8217;s documentation or search the manufacturer&#8217;s website.</p>
<p>In my case, my router&#8217;s WiFi strength is pretty good and I don&#8217;t have any problems with it. However, I know someone who is having problems, so I&#8217;ll be using <a href="http://tools.meraki.com/stumbler">WiFi Stumbler</a> to help troubleshoot their network.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2012/01/wifi-network-problems-try-wifi-stumbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error clicking on links in Outlook</title>
		<link>http://sasses.net/2010/04/error-clicking-on-links-in-outlook/</link>
		<comments>http://sasses.net/2010/04/error-clicking-on-links-in-outlook/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:46:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://sasses.net/?p=1256</guid>
		<description><![CDATA[<p>Recently, when clicking on a link in an email in Outlook 2007, all that would happen is pop up saying:</p> <p>This operation has been cancelled due to restrictions in effect on this computer. Please contact your system administrator.</p> [<a href="http://sasses.net/2010/04/error-clicking-on-links-in-outlook/">...</a>]]]></description>
			<content:encoded><![CDATA[<p>Recently, when clicking on a link in an email in Outlook 2007, all that would happen is pop up saying:</p>
<blockquote><p>This operation has been cancelled due to restrictions in effect on this computer. Please contact your system administrator.</p></blockquote>
<p>I did a few quick searches with no solutions found. Microsoft&#8217;s support site had a number of solutions that were not solutions for this problem. I was getting frustrated with it so today I started a methodical approach to try and find the solution. I eventually ended up on the <a href="http://www.slipstick.com/problems/link_restrict.htm">SlipStick.com</a> site which finally got me the solution I needed. Their first two solutions where the same as what I had found on Microsoft&#8217;s site. But their <a href="http://www.slipstick.com/problems/link_restrict.htm#reg2">Edit Registry, Part 2</a> was what I needed to resolve the problem.</p>
<p>In my case, I had tried UltraEdit to see if I wanted to purchase that tool or not. I eventually decided not to purchase it so I uninstalled it. Well, their uninstall process left a lot of &#8220;junk&#8221; in the registry. Because of that junk, if finally came back and caused me problems, so after backing up the registry, I manually searched the registry, cleaning out everything to do with with UltraEdit, then running <a href="http://www.piriform.com/ccleaner">CCleaner</a> on the registry multiple times to clean it up.</p>
<p>I don&#8217;t know that IDM Computer Solutions, makers of UltraEdit, is any worse than any other software developer. But if their uninstall process did a better job of cleaning up after itself, I wouldn&#8217;t be blaming them for the problem I experienced. They left dozens of pieces in the registry, including the culprit which caused my problem &#8211; an entry for .html pointing to their uninstalled editor. Because of this, I highly recommend against their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/04/error-clicking-on-links-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure chance (maybe)</title>
		<link>http://sasses.net/2010/03/pure-chance-maybe/</link>
		<comments>http://sasses.net/2010/03/pure-chance-maybe/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/2010/03/pure-chance-maybe/</guid>
		<description><![CDATA[<p>Do you know about the symmetry behind a solar eclipse?</p> <p>The beautiful symmetry of a total solar eclipse happens because—by pure chance—the sun is 400 times larger than the moon but is also 400 times farther from Earth, [<a href="http://sasses.net/2010/03/pure-chance-maybe/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/solar_eclipse-300x300.jpg" alt="" title="solar_eclipse" class="alignleft size-medium wp-image-1248" height="300" width="300"/>Do you know about the symmetry behind a solar eclipse?<span id="more-1163"></span></p>
<p>The beautiful symmetry of a total solar eclipse happens because—by pure chance—the sun is 400 times larger than the moon but is also 400 times farther from Earth, making the two bodies appear the exact same size in the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/pure-chance-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast and furious</title>
		<link>http://sasses.net/2010/03/fast-and-furious/</link>
		<comments>http://sasses.net/2010/03/fast-and-furious/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/2010/03/fast-and-furious/</guid>
		<description><![CDATA[<p>During an eclipse, do you know how fast the moon&#8217;s shadow is moving?</p> <p>The moon’s shadow zooms across Earth’s surface at up to 5,000 miles per hour.</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/eclipse.jpg" alt="" title="eclipse" width="160" height="132" class="alignleft size-full wp-image-1245" />During an eclipse, do you know how fast the moon&#8217;s shadow is moving?<span id="more-1162"></span></p>
<p>The moon’s shadow zooms across Earth’s surface at up to 5,000 miles per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/fast-and-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Discovery</title>
		<link>http://sasses.net/2010/03/accidental-discovery/</link>
		<comments>http://sasses.net/2010/03/accidental-discovery/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/2010/03/accidental-discovery/</guid>
		<description><![CDATA[<p>Did you know that several artificial sweeteners discovery was by accident?</p> <p>The artificial sweeteners saccharin and aspartame were found accidentally when lab workers doing research that had nothing to do with sweetening put a bit of the test [<a href="http://sasses.net/2010/03/accidental-discovery/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/artificial-sweeteners.jpg" alt="" title="artificial-sweeteners" width="300" height="225" class="alignleft size-full wp-image-1241" />Did you know that several artificial sweeteners discovery was by accident?<span id="more-1159"></span></p>
<p>The artificial sweeteners saccharin and aspartame were found accidentally when lab workers doing research that had nothing to do with sweetening put a bit of the test compounds in their mouths and liked what they tasted.</p>
<p>The scientists who discovered sucralose (now sold as Splenda) were originally trying to create an insecticide. An assistant thought he had been instructed to “taste” a compound he’d only been asked to “test.”
<p>A compound called lugduname is the sweetest compound known—more than 200,000 times as sweet as table sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/accidental-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubes of sugar in cola</title>
		<link>http://sasses.net/2010/03/16-sugar-cubes/</link>
		<comments>http://sasses.net/2010/03/16-sugar-cubes/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/2010/03/16-sugar-cubes/</guid>
		<description><![CDATA[<p>Do you know how many cubes of sugar are in a 20-ounce bottle of cola?</p> <p>Can you imagine eating 16 sugar cubes at one sitting? You probably have. That’s a little less than what is contained in a [<a href="http://sasses.net/2010/03/16-sugar-cubes/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/sugarcubesinbowl.jpg" alt="" title="sugarcubesinbowl" width="300" height="201" class="alignleft size-full wp-image-1238" />Do you know how many cubes of sugar are in a 20-ounce bottle of cola?<span id="more-1158"></span></p>
<p>Can you imagine eating 16 sugar cubes at one sitting? You probably have. That’s a little less than what is contained in a 20-ounce bottle of cola.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/16-sugar-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot of sugar</title>
		<link>http://sasses.net/2010/03/a-lot-of-sugar/</link>
		<comments>http://sasses.net/2010/03/a-lot-of-sugar/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:00:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/?p=1147</guid>
		<description><![CDATA[<p>Do you know how much sugar the average American eats?</p> <p>The average American eats 61 pounds of refined sugar each year, including 25 pounds of candy. Halloween accounts for at least two pounds of that.</p> [<a href="http://sasses.net/2010/03/a-lot-of-sugar/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/032610_1900_61poundsofs1.png" alt="" title="032610_1900_61poundsofs1.png" width="116" height="129" class="alignleft size-full wp-image-1154" />Do you know how much sugar the average American eats?<span id="more-1147"></span></p>
<p>The average American eats 61 pounds of refined sugar each year, including 25 pounds of candy. Halloween accounts for at least two pounds of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/a-lot-of-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudest human burp ever recorded</title>
		<link>http://sasses.net/2010/03/loudest-human-burp-ever-recorded/</link>
		<comments>http://sasses.net/2010/03/loudest-human-burp-ever-recorded/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:00:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/?p=1146</guid>
		<description><![CDATA[<p>Do you know how loud, the loudest human burp ever recorded was?</p> <p>The loudest human burp ever recorded—107.1 decibels, about as loud as a chain saw from three feet—was produced by Londoner Paul Hunn in September 2008. On [<a href="http://sasses.net/2010/03/loudest-human-burp-ever-recorded/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/burp-141x150.gif" alt="" title="burp" width="141" height="150" class="alignleft size-thumbnail wp-image-1198" />Do you know how loud, the loudest human burp ever recorded was?<span id="more-1146"></span></p>
<p>The loudest human burp ever recorded—107.1 decibels, about as loud as a chain saw from three feet—was produced by Londoner Paul Hunn in September 2008. On TV, no less.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/loudest-human-burp-ever-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Intestine</title>
		<link>http://sasses.net/2010/03/small-intestine/</link>
		<comments>http://sasses.net/2010/03/small-intestine/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:00:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/?p=1145</guid>
		<description><![CDATA[<p>Do you know the total surface space of the small intestine?</p> <p>The small intestine contains so many folds—down to the microscopic level—that its total surface area is about 2,700 square feet, enough to cover a tennis court.</p> [<a href="http://sasses.net/2010/03/small-intestine/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/intestine-128x150.jpg" alt="" title="intestine" width="128" height="150" class="alignleft size-thumbnail wp-image-1200" />Do you know the total surface space of the small intestine?<span id="more-1145"></span></p>
<p>The small intestine contains so many folds—down to the microscopic level—that its total surface area is about 2,700 square feet, enough to cover a tennis court.</p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/small-intestine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Cards Kings</title>
		<link>http://sasses.net/2010/03/playing-cards-kings/</link>
		<comments>http://sasses.net/2010/03/playing-cards-kings/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:00:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Things you didn't know you didn't know]]></category>

		<guid isPermaLink="false">http://sasses.net/?p=1142</guid>
		<description><![CDATA[<p>Do you know who each king is in a deck of cards?</p> <p>For a period, starting in the 15th century, French playing-card manufacturers assigned to each of the king cards names taken from history or mythology. This practice [<a href="http://sasses.net/2010/03/playing-cards-kings/">...</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sasses.net/wp/wp-content/uploads/2010/03/King_playing_cards.jpg" alt="" title="King_playing_cards" width="250" height="167" class="alignright size-full wp-image-1234" />Do you know who each king is in a deck of cards?<span id="more-1142"></span></p>
<p>For a period, starting in the 15th century, French playing-card manufacturers assigned to each of the king cards names taken from history or mythology. This practice had largely disappeared by the 19th century.  The most common names for the kings were:</p>
<ul>
<li>King of Spades: David (a biblical king)</li>
<li>King of Hearts: Charles (presumably after Charlemagne)</li>
<li>King of Diamonds: Caesar (presumably after Julius Caesar, dictator of the Roman Republic)</li>
<li>King of Clubs: Alexander (king of Macedon)</li>
</ul>
<p>Source: <a href="http://en.wikipedia.org/wiki/King_%28playing_card%29">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sasses.net/2010/03/playing-cards-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

